Member sinceMay 2010
Years in office16 years
StatusActive MP
Parliamentary ID4110
Profile synced6 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Lord Mandelson Humble Address: Government Response Update | 27 Apr 2026 | 1 |
| Antisemitic Attacks | 20 Apr 2026 | 1 |
| Security Vetting | 20 Apr 2026 | 1 |
| Business of the House | 19 Mar 2026 | 1 |
| Immigration Policy | 9 Mar 2026 | 1 |
| China: Foreign Interference Arrests | 4 Mar 2026 | 1 |
| Maccabi Tel Aviv Fan Ban | 26 Feb 2026 | 5 |
| Electronic Travel Authorisation: Dual Nationals | 25 Feb 2026 | 1 |
| Money Laundering: High Street Businesses | 9 Feb 2026 | 1 |
| Lord Mandelson | 4 Feb 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: Amendments (a) to (d) in lieu of Lords Amendment 11No. 490 | 20 Apr 2026 | No | Passed |
| Crime and Policing Bill: Amendment (a) to Amendment 2B and Amendment (b) to Amendment 2C in lieu of Lords Amendments 2D and 2ENo. 489 | 20 Apr 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 5No. 465 | 25 Mar 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 4No. 464 | 25 Mar 2026 | No | Passed |
Votes page 2 of 2
PreviousNext